Freedom for Health Care Workers Act
1/2 Introduced House Jan 25
House Passed Jan 31
Senate
President
Enacted
Party support (across all passage votes)
Summary
AI Guide
What this bill does
Loading AI analysis…
Actions
19| House | Senate |
INTRODUCED | INTRODUCED | Jan 25, 2023 | ||||
ON FLOOR | REFERRED TO COMMITTEE | |||||
ON FLOOR | REFERRED TO COMMITTEE |
ON FLOOR | RULES COMMITTEE RESOLUTION REPORTED | Jan 31, 2023 | ||||
ON FLOOR | RULES COMMITTEE RULE ADOPTED | |||||
ON FLOOR | CONSIDERATION | |||||
ON FLOOR | RULES COMMITTEE RULE SPECIFIED | |||||
ON FLOOR | DEBATE | |||||
ON FLOOR | ORDERED PREVIOUS QUESTION | |||||
ON FLOOR | RECOMMIT | |||||
ON FLOOR | ORDERED RECOMMIT PREVIOUS QUESTION | |||||
ON FLOOR | POSTPONED PROCEEDINGS DEMAND FOR YEAS AND NAYS | |||||
ON FLOOR | CONSIDERED AS UNFINISHED BUSINESS | |||||
ON FLOOR | MOTION RECOMMIT | |||||
ON FLOOR | PASSAGE | |||||
PASSED HOUSE | TABLE RECONSIDERATION |
RECEIVED IN CHAMBER | REFERRED TO COMMITTEE | Feb 1, 2023 |
COMMITTEE | REFERRED TO SUBCOMMITTEE | Feb 3, 2023 |
COMMITTEE | REFERRED TO SUBCOMMITTEE | Dec 17, 2024 |
Cost Estimates
1Nonpartisan fiscal analysis from the Congressional Budget Office. Click any estimate to read the full report on cbo.gov.