Justice for Victims of War Crimes Act
1/2 Introduced Senate May 18
Senate Passed Dec 21
House Passed Dec 22
President Presented Dec 28
Enacted Signed into Law Jan 5
Summary
AI Guide
What this bill does
Loading AI analysis…
Actions
16| Senate | House | Executive |
INTRODUCED | INTRODUCED | May 18, 2022 | ||||
ON FLOOR | REFERRED TO COMMITTEE |
COMMITTEE | COMMITTEE DISCHARGED BY UNANIMOUS CONSENT | Dec 21, 2022 | ||||
ON FLOOR | LAID BEFORE CHAMBER BY UNANIMOUS CONSENT | |||||
ON FLOOR | PASSAGE | |||||
PASSED SENATE | MESSAGE SENATE SENT TO HOUSE | |||||
RECEIVED IN CHAMBER | RECEIVED IN CHAMBER | |||||
RECEIVED IN CHAMBER | HELD AT DESK |
ON FLOOR | SUSPEND RULES BILL | Dec 22, 2022 | ||||
ON FLOOR | CONSIDERATION UNDER SUSPENSION OF RULES | |||||
ON FLOOR | DEBATE | |||||
ON FLOOR | PASSAGE | |||||
PASSED BOTH CHAMBERS | TABLE RECONSIDERATION |
WITH PRESIDENT | PRESENTED TO PRESIDENT | Dec 28, 2022 |
ENACTED | SIGNED | Jan 5, 2023 | ||||
ENACTED | LAW REGISTERED |
Amendments
1Amendment flow 1 merged from 1 voted amendments 1 terminal · 0 pending · 0 grouped below
1 passed 0 failed 0 ended
✓
SAMDT 6590 Merged
Dec 21, 2022 Full page
In the nature of a substitute.
Sponsor Richard Durbin Democrat