✓
Preventing Organizational Conflicts of Interest in Federal Acquisition Act
1/2 Introduced Senate Mar 23
Senate Passed Aug 1
House Passed Dec 14
President Presented Dec 23
Enacted Signed into Law Dec 27
Party support (passage votes since last amendment)
Summary
AI Guide
What this bill does
Loading AI analysis…
Actions
21| Senate | House | Executive |
INTRODUCED | INTRODUCED | Mar 23, 2022 | ||||
ON FLOOR | REFERRED TO COMMITTEE |
COMMITTEE | COMMITTEE ORDERED TO REPORT | May 25, 2022 |
COMMITTEE | COMMITTEE DISCHARGED BY UNANIMOUS CONSENT | Aug 1, 2022 | ||||
ON FLOOR | LAID BEFORE CHAMBER BY UNANIMOUS CONSENT | |||||
ON FLOOR | PASSAGE |
PASSED SENATE | MESSAGE SENATE SENT TO HOUSE | Aug 2, 2022 | ||||
RECEIVED IN CHAMBER | RECEIVED IN CHAMBER | |||||
RECEIVED IN CHAMBER | HELD AT DESK |
ON FLOOR | TAKE FROM SPEAKERS TABLE | Dec 14, 2022 | ||||
ON FLOOR | CONSIDERATION | |||||
ON FLOOR | TAKE FROM SPEAKERS TABLE | |||||
ON FLOOR | DEBATE | |||||
ON FLOOR | ORDERED PREVIOUS QUESTION | |||||
ON FLOOR | POSTPONED PROCEEDINGS DEMAND FOR YEAS AND NAYS | |||||
ON FLOOR | CONSIDERED AS UNFINISHED BUSINESS | |||||
ON FLOOR | PASSAGE | |||||
PASSED BOTH CHAMBERS | TABLE RECONSIDERATION |
WITH PRESIDENT | PRESENTED TO PRESIDENT | Dec 23, 2022 |
ENACTED | SIGNED | Dec 27, 2022 | ||||
ENACTED | LAW REGISTERED |
Cost Estimates
1Nonpartisan fiscal analysis from the Congressional Budget Office. Click any estimate to read the full report on cbo.gov.
Amendments
1Amendment flow 1 merged from 1 voted amendments 1 terminal · 0 pending · 0 grouped below
1 passed 0 failed 0 ended