Promoting Physical Activity for Americans Act
1/2 Introduced Senate Apr 22
Senate Passed Jul 30
House Passed Sep 29
✎
Amended Senate Oct 7 Senate Passed Oct 7
House Passed Oct 12
President Presented Oct 14
Enacted Signed into Law Oct 14
Party support (passage votes since last amendment)
Summary
AI Guide
What this bill does
Loading AI analysis…
Actions
48| Senate | House | Executive |
INTRODUCED | INTRODUCED | Apr 22, 2021 | ||||
ON FLOOR | REFERRED TO COMMITTEE |
COMMITTEE | COMMITTEE ORDERED TO REPORT | May 25, 2021 |
COMMITTEE | COMMITTEE REPORT FILED UNAMENDED | Jun 14, 2021 | ||||
PLACED ON CALENDAR | PLACED ON CALENDAR |
ON FLOOR | PASSAGE | Jul 30, 2021 |
PASSED SENATE | MESSAGE SENATE SENT TO HOUSE | Aug 2, 2021 |
RECEIVED IN CHAMBER | RECEIVED IN CHAMBER | Aug 3, 2021 | ||||
RECEIVED IN CHAMBER | HELD AT DESK |
ON FLOOR | RULES COMMITTEE RESOLUTION REPORTED | Sep 29, 2021 | ||||
ON FLOOR | RULES COMMITTEE RULE ADOPTED | |||||
ON FLOOR | CONSIDERATION | |||||
ON FLOOR | RULES COMMITTEE RULE SPECIFIED | |||||
ON FLOOR | DEBATE | |||||
ON FLOOR | ORDERED PREVIOUS QUESTION | |||||
ON FLOOR | COMMITTEE REFERRAL | |||||
ON FLOOR | ORDERED COMMIT PREVIOUS QUESTION | |||||
ON FLOOR | POSTPONED PROCEEDINGS DEMAND FOR YEAS AND NAYS | |||||
ON FLOOR | UNFINISHED BUSINESS | |||||
ON FLOOR | CONSIDERED AS UNFINISHED BUSINESS | |||||
ON FLOOR | MOTION COMMIT | |||||
ON FLOOR | PASSAGE | |||||
PASSED BOTH CHAMBERS | TABLE RECONSIDERATION | |||||
PASSED BOTH CHAMBERS | MESSAGE HOUSE RECEIVED IN SENATE |
PASSED BOTH CHAMBERS | MOTION PROCEED TO CONSIDERATION | Sep 30, 2021 | ||||
PASSED BOTH CHAMBERS | LAID BEFORE CHAMBER | |||||
PASSED BOTH CHAMBERS | CONCUR HOUSE AMENDMENT | |||||
PASSED BOTH CHAMBERS | CONCUR HOUSE AMENDMENT | |||||
PASSED BOTH CHAMBERS | COMMITTEE REFERRAL |
PASSED BOTH CHAMBERS | CONSIDERATION MESSAGE FROM HOUSE | Oct 4, 2021 | ||||
PASSED BOTH CHAMBERS | CLOTURE ON CONCUR HOUSE AMENDMENT |
PASSED BOTH CHAMBERS | CONSIDERATION MESSAGE FROM HOUSE | Oct 7, 2021 | ||||
PASSED BOTH CHAMBERS | WITHDRAWN CLOTURE ON CONCUR HOUSE AMENDMENT | |||||
PASSED BOTH CHAMBERS | MOTION COMMITTEE REFERRAL TABLE | |||||
COMMITTEE | MOTION TABLE CONCUR HOUSE AMENDMENT | |||||
COMMITTEE | CONCUR HOUSE AMENDMENT | |||||
COMMITTEE | CLOTURE ON CONCUR HOUSE AMENDMENT | |||||
COMMITTEE | CLOTURE ON CONCUR HOUSE AMENDMENT | |||||
COMMITTEE | COMMITTEE REFERRAL | |||||
COMMITTEE | MOTION CLOTURE ON CONCUR HOUSE AMENDMENT | |||||
COMMITTEE | COMMITTEE REFERRAL TERMINATED BY CLOTURE ON CONCUR HOUSE AMENDMENT | |||||
ON FLOOR | PASSAGE | |||||
PASS BACK TO HOUSE | RENDERED MOOT CLOTURE ON CONCUR HOUSE AMENDMENT |
PASS BACK TO HOUSE | MESSAGE SENATE SENT TO HOUSE | Oct 8, 2021 |
ON FLOOR | PASSAGE | Oct 12, 2021 |
WITH PRESIDENT | PRESENTED TO PRESIDENT | Oct 14, 2021 | ||||
ENACTED | SIGNED | |||||
ENACTED | LAW REGISTERED |
Amendments
11Amendment flow 1 merged from 3 voted amendments 5 terminal · 6 pending · 8 grouped below
1 passed 4 failed 0 ended
·
SAMDT 3835 Pending
Oct 7, 2021 Full page
To add an effective date.
Sponsor Charles (Chuck) Schumer Democrat
·
SAMDT 3837 Pending
Oct 7, 2021 Full page
To add an effective date.
Sponsor Charles (Chuck) Schumer Democrat
✓
SAMDT 3847 Merged
Oct 7, 2021 Full page
In the nature of a substitute.
Sponsor Charles (Chuck) Schumer Democrat